WCBTP

Final Standings

Final Ranking Matches Won Matches Lost Match % Sets Won Sets Lost Set %
Adversity 18 Purple 22 0 1.000 44 4 0.917
Adversity 17 Purple 18 4 0.818 38 11 0.776
Adversity 18 Black 17 5 0.773 36 12 0.750
Adversity 18 White 15 5 0.750 33 12 0.733
Energy 18 Rox 6 15 0.286 14 31 0.311
Top Flight Theta 5 13 0.278 12 27 0.308
The Convoy 4 17 0.190 11 36 0.234
Top Flight 18 Sigma 3 14 0.176 6 31 0.162
Sky High 18 2 14 0.125 5 20 0.200

 

16 Final Rankings Matches Won Matches Lost Match % Sets Won Sets Lost Set %
Adversity 16 Purple 18 1 0.947 37 2 .9487
Energy 16 Rox 16 3 0.842 32 7 .8205
Adversity 16 Black 14 5 0.737 28 12 .7000
Adversity 16 White 10 9 0.526 21 23 .4773
Sky Hi 16 4 9 0.308 11 19 .3667
Top Flight 16 Theta 4 11 0.267 8 22 .2667
Energy 16 Blue 2 17 0.105 6 34 .1500
Sky High 15 0 13 0.000 1 26 .0370

 

14s FinalĀ  Standings Matches Won Matches Lost Match % Sets Won Sets Lost Set %
Adversity 14 Purple 13 5 0.722222222 26 17 .6047
Sky Hi 14 9 7 0.5625 22 16 .5789
Energy 14 Rox 5 14 0.263157895 14 32 .3043