
Select Boy's 18's
| # | Name | Position | Height | Year | School |
| 1 | David Stroh | Outside Hitter | 6' 1 | 08 | Lake Forest High |
| 2 | Justin Mozer | Libero | 5' 11 | 08 | New Trier High |
| 3 | Cameron Bull | Outside Hitter | 6' 2 | 08 | Lake Forest High |
| 5 | Craig Roper | Setter | 6'4 | 08 | Lake Forest High |
| 6 | Gregg Warfield | Middle Blocker | 6' 5 | 08 | Lake Forest High |
| 8 | Rob Moore | Outside Hitter | 6' 1 | 08 | New Trier High |
| 11 | Derek Salm | Libero | 5' 10 | 08 | Lake Forest High |
| 13 | Joe Schook | Middle Blocker | 6' 5 | 08 | New Trier High |
| 14 | Gus Esquivel | Outside Hitter | 6' | 08 | North Chicago High |
| 15 | Rob Salomon | OH/Middle Blocker | 6' 2 | 08 | New Trier High |
| 18 | Cole Holmes | Opposite | 6' 3 | 08 | Lake Forest High |
Head Coach: Bob Bull